All 27 Godrej Properties projects on this site: 18 in Pune, 7 in Mumbai and 2 in Nagpur, each with its MahaRERA number.
Godrej projects in Pune
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Elanor | Nande–Balewadi Road, Nande, Mulshi | Apartments (configurations on request) | Price on request | MahaRERA completion 30 Sep 2032 | PR1260002602617 |
| Godrej Ivara | Kharadi | 2 BHK, 3 BHK, 4 BHK | ₹1.27 Cr to ₹3.14 Cr | Aug 2032 | PR1260002502426 |
| Godrej Evergreen Square | Hinjewadi Phase 3 (Maan) | 1 BHK, 2 BHK, 3 BHK | ₹59.4 L to ₹1.44 Cr | Oct 2030 | P52100078240 |
| The Aqua Retreat at Godrej Park World | Hinjewadi Phase 1 | 1, 2 and 3 BHK | ₹82 L to ₹1.53 Cr | MahaRERA completion 30 Sep 2031 | PM1260002500070 |
| Godrej Elaris | Mundhwa South (Magarpatta Road) | 2, 3 and 4 BHK | ₹1.73 Cr to ₹3.81 Cr | MahaRERA completion 16 May 2032 | PM1260002501385 |
| Godrej Skyline | Koregaon Park Annexe, Mundhwa | 3 BHK and 4.5 BHK | ₹3.59 Cr to ₹6.5 Cr | MahaRERA completion 31 Jul 2029 | PM1260002400007 |
| Godrej Aqua Vista | Keshav Nagar, Mundhwa | 1, 2 and 3 BHK | ₹79 L to ₹1.9 Cr | MahaRERA completion 19 Mar 2032 | PM1260002500389 |
| Godrej Emerald Waters | Pimpri | 1, 2 and 3 BHK | From ₹86 L | MahaRERA completion 1 Mar 2028 | P52100051200 |
| Godrej Woodsville | Hinjewadi and Maan | 1, 2 and 3 BHK | From ₹76.1 L | MahaRERA completion 30 Nov 2026 | P52100046729 |
| The Gale at Godrej Park World | Maan, Hinjewadi | 1, 2 and 3 BHK | From ₹76.2 L | MahaRERA completion 31 Mar 2029 | P52100054971 |
| The Greenfront at Godrej Park World | Maan, Hinjewadi | 2, 3 and 4 BHK (incl. duplex) | ₹1.37 Cr to ₹4.2 Cr | MahaRERA completion 31 Dec 2030 | P52100079064 |
| Godrej Hill Retreat Phase 2 | Mahalunge | 1 BHK, 2 BHK | ₹60 L to ₹92 L | MahaRERA completion 28 Mar 2027 | P52100049435 |
| Godrej Hillside 3 | Mahalunge | 2 BHK, 3 BHK | ₹82 L to ₹1.04 Cr | MahaRERA completion 28 Feb 2028 | P52100050939 |
| Godrej River Royale | Mahalunge–Nande Road, Mahalunge | 3 and 4 BHK | From ₹3.05 Cr | MahaRERA completion 31 Mar 2029 | P52100052957 |
| Godrej Serene | Mamurdi | 2 BHK, 3 BHK | ₹91 L to ₹1.15 Cr | MahaRERA completion 30 Jun 2027 (Sparkle phase 31 Dec 2027) | P52100047405, P52100048467 |
| Godrej Urban Retreat | Manjari Khurd (Kharadi–Wagholi–Manjari Road) | 2 and 3 BHK | From ₹85 L | MahaRERA completion 11 Oct 2027 | P52100050128 |
| Godrej River Crest | Manjari Khurd (Kharadi–Wagholi–Manjari Road) | 3 and 4 BHK | ₹2.05 Cr to ₹2.65 Cr | MahaRERA completion 30 Jun 2029 | P52100077127 |
| Godrej Park Springs | Manjari | 2 and 2.5 BHK | ₹75 L to ₹1.05 Cr | Sep 2029 (listed) | P52100026739 |
Godrej projects in Mumbai
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Trilogy | Dr Annie Besant Road, Worli | 3 BHK, 4 BHK | ₹23 Cr to ₹33.55 Cr | MahaRERA proposed Apr 2035 (Seafront) | PR1171012501309 |
| Godrej Horizon | Wadala | 2 and 3 BHK | ₹3.99 Cr to ₹8.63 Cr | Phase II 30 Jun 2029; Phase III 30 Jun 2031 (MahaRERA) | P51900049757, P51900078358 |
| Godrej Reserve | Akurli Road, Kandivali East | 3 BHK, 4 BHK | ₹6.4 Cr to ₹9.05 Cr | 2030 (MahaRERA, wing-wise) | P51800054703, P51800079457, P51800055694, P51800054691, P51800054690 |
| Godrej Nurture | Bhandup West | 2 and 3 BHK | ₹1.46 Cr to ₹3.06 Cr | MahaRERA completion 31 Mar 2031 (Tower 3) | P51800077085 |
| Godrej Sky Terraces | Deonar, Chembur | 3 and 4 BHK | ₹8.12 Cr to ₹11.69 Cr | Mar 2029 (listed) | P51800053882 |
| Godrej Vistas | Vikhroli East | 2, 3 and 3.5 BHK | ₹3.49 Cr to ₹6.39 Cr | Dec 2029 (listed) | P51800055142 |
| Godrej Five Gardens | Dr Babasaheb Ambedkar Road, Matunga East | 3 and 4 BHK | ₹10.1 Cr to ₹15.22 Cr | MahaRERA Apr 2029 | P51900048424 |
Godrej projects in Nagpur
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Rivershore Estate | Sumthana, Hingna (Samruddhi Circle) | Residential plots | ₹63 L to ₹1.58 Cr | Dec 2029 (plots) | PP1190002600809 |
| Godrej Forest Estate | Sumthana (Samruddhi Mahamarg) | Residential plots | From ₹85 L | 500+ plots handed over (May 2026) | P50500054903 |
Prices of projects other than Godrej Rivershore Estate are indicative portal listings from November 2026. Projects without a verified MahaRERA registration, or whose registration has lapsed, are not listed.
Frequently asked questions
How many Godrej projects are listed here?
27, each with an active MahaRERA registration as of 9 Nov 2026.
Why is a project missing?
We only list projects whose MahaRERA registration we could verify. Ask us about any other Godrej project.
Sources
- MahaRERA: project search and registration details
- Godrej Properties: official website
- Square Yards: Godrej projects in Pune
- CityAir: Godrej Properties projects in Pune (MahaRERA data)
- Square Yards: new launches by Godrej in Mumbai
- CityAir: Godrej Properties projects in Mumbai (MahaRERA data)
- CityAir: Godrej Projects Development projects in Mumbai