This site lists 7 Godrej projects in Mumbai: Trilogy in Worli, Five Gardens in Matunga East, Horizon in Wadala, Sky Terraces in Chembur, Vistas in Vikhroli, Nurture in Bhandup and Reserve in Kandivali East. Listed prices run from about ₹1.46 Cr to ₹33.55 Cr.
All Godrej projects in Mumbai
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Nurture | Bhandup West | 2 and 3 BHK | ₹1.46 Cr to ₹3.06 Cr | MahaRERA completion 31 Mar 2031 (Tower 3) | P51800077085 |
| Godrej Vistas | Vikhroli East | 2, 3 and 3.5 BHK | ₹3.49 Cr to ₹6.39 Cr | Dec 2029 (listed) | P51800055142 |
| Godrej Horizon | Wadala | 2 and 3 BHK | ₹3.99 Cr to ₹8.63 Cr | Phase II 30 Jun 2029; Phase III 30 Jun 2031 (MahaRERA) | P51900049757, P51900078358 |
| Godrej Reserve | Akurli Road, Kandivali East | 3 BHK, 4 BHK | ₹6.4 Cr to ₹9.05 Cr | 2030 (MahaRERA, wing-wise) | P51800054703, P51800079457, P51800055694, P51800054691, P51800054690 |
| Godrej Sky Terraces | Deonar, Chembur | 3 and 4 BHK | ₹8.12 Cr to ₹11.69 Cr | Mar 2029 (listed) | P51800053882 |
| Godrej Five Gardens | Dr Babasaheb Ambedkar Road, Matunga East | 3 and 4 BHK | ₹10.1 Cr to ₹15.22 Cr | MahaRERA Apr 2029 | P51900048424 |
| Godrej Trilogy | Dr Annie Besant Road, Worli | 3 BHK, 4 BHK | ₹23 Cr to ₹33.55 Cr | MahaRERA proposed Apr 2035 (Seafront) | PR1171012501309 |
By budget
- Under ₹3 crore: Godrej Nurture.
- ₹3 to ₹7 crore: Godrej Vistas, Godrej Horizon and Godrej Reserve.
- ₹8 crore and above: Godrej Sky Terraces, Godrej Five Gardens and Godrej Trilogy.
Costs specific to Mumbai
- Stamp duty is 6% (5% plus 1% metro cess), with a 1% concession for a woman buying in her sole name.
- Registration is 1%, capped at ₹30,000.
- Some projects list several MahaRERA numbers, one per wing or phase; check the one for your tower.
Frequently asked questions
Which Godrej projects are in South and Central Mumbai?
Godrej Trilogy in Worli and Godrej Five Gardens in Matunga East.
Which is the most affordable Godrej project in Mumbai?
Godrej Nurture in Bhandup West, listed from about ₹1.46 crore.
What is the stamp duty in Mumbai?
6%, made up of 5% stamp duty and 1% metro cess, plus registration of 1% capped at ₹30,000.