This site lists 18 Godrej projects in Pune with active MahaRERA registrations, across Hinjewadi, Mahalunge and Nande, Kharadi, Mundhwa and Koregaon Park Annexe, Manjari, Mamurdi and Pimpri. Prices start at about ₹59.4 L (as listed on property portals, Nov 2026).
Mahalunge, Nande and Balewadi, Pune
Between Baner–Balewadi and Hinjewadi Phase 1, along the Mula River.
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Elanor | Nande–Balewadi Road, Nande, Mulshi | Apartments (configurations on request) | Price on request | MahaRERA completion 30 Sep 2032 | PR1260002602617 |
| Godrej Hill Retreat Phase 2 | Mahalunge | 1 BHK, 2 BHK | ₹60 L to ₹92 L | MahaRERA completion 28 Mar 2027 | P52100049435 |
| Godrej Hillside 3 | Mahalunge | 2 BHK, 3 BHK | ₹82 L to ₹1.04 Cr | MahaRERA completion 28 Feb 2028 | P52100050939 |
| Godrej River Royale | Mahalunge–Nande Road, Mahalunge | 3 and 4 BHK | From ₹3.05 Cr | MahaRERA completion 31 Mar 2029 | P52100052957 |
Hinjewadi, Pune
Rajiv Gandhi Infotech Park, Pune's largest IT hub, with Infosys, Wipro, TCS, Cognizant and other employers.
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Evergreen Square | Hinjewadi Phase 3 (Maan) | 1 BHK, 2 BHK, 3 BHK | ₹59.4 L to ₹1.44 Cr | Oct 2030 | P52100078240 |
| The Aqua Retreat at Godrej Park World | Hinjewadi Phase 1 | 1, 2 and 3 BHK | ₹82 L to ₹1.53 Cr | MahaRERA completion 30 Sep 2031 | PM1260002500070 |
| Godrej Woodsville | Hinjewadi and Maan | 1, 2 and 3 BHK | From ₹76.1 L | MahaRERA completion 30 Nov 2026 | P52100046729 |
| The Gale at Godrej Park World | Maan, Hinjewadi | 1, 2 and 3 BHK | From ₹76.2 L | MahaRERA completion 31 Mar 2029 | P52100054971 |
| The Greenfront at Godrej Park World | Maan, Hinjewadi | 2, 3 and 4 BHK (incl. duplex) | ₹1.37 Cr to ₹4.2 Cr | MahaRERA completion 31 Dec 2030 | P52100079064 |
Kharadi, Pune
EON IT Park and World Trade Center Pune nearby.
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Ivara | Kharadi | 2 BHK, 3 BHK, 4 BHK | ₹1.27 Cr to ₹3.14 Cr | Aug 2032 | PR1260002502426 |
Mundhwa, Keshav Nagar and Koregaon Park Annexe, Pune
Next to Koregaon Park and close to Magarpatta City and Amanora.
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Elaris | Mundhwa South (Magarpatta Road) | 2, 3 and 4 BHK | ₹1.73 Cr to ₹3.81 Cr | MahaRERA completion 16 May 2032 | PM1260002501385 |
| Godrej Skyline | Koregaon Park Annexe, Mundhwa | 3 BHK and 4.5 BHK | ₹3.59 Cr to ₹6.5 Cr | MahaRERA completion 31 Jul 2029 | PM1260002400007 |
| Godrej Aqua Vista | Keshav Nagar, Mundhwa | 1, 2 and 3 BHK | ₹79 L to ₹1.9 Cr | MahaRERA completion 19 Mar 2032 | PM1260002500389 |
Manjari, Pune
East Pune between Hadapsar, Kharadi and Wagholi.
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Urban Retreat | Manjari Khurd (Kharadi–Wagholi–Manjari Road) | 2 and 3 BHK | From ₹85 L | MahaRERA completion 11 Oct 2027 | P52100050128 |
| Godrej River Crest | Manjari Khurd (Kharadi–Wagholi–Manjari Road) | 3 and 4 BHK | ₹2.05 Cr to ₹2.65 Cr | MahaRERA completion 30 Jun 2029 | P52100077127 |
| Godrej Park Springs | Manjari | 2 and 2.5 BHK | ₹75 L to ₹1.05 Cr | Sep 2029 (listed) | P52100026739 |
Mamurdi and Dehu Road, Pune
North-west Pune near Ravet and Dehu Road.
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Serene | Mamurdi | 2 BHK, 3 BHK | ₹91 L to ₹1.15 Cr | MahaRERA completion 30 Jun 2027 (Sparkle phase 31 Dec 2027) | P52100047405, P52100048467 |
Pimpri, Pune
In the heart of Pimpri-Chinchwad.
| Project | Location | Configurations | Indicative price | Possession | MahaRERA |
|---|---|---|---|---|---|
| Godrej Emerald Waters | Pimpri | 1, 2 and 3 BHK | From ₹86 L | MahaRERA completion 1 Mar 2028 | P52100051200 |
How to choose in Pune
- West Pune (Hinjewadi, Mahalunge, Nande) suits buyers working in the Hinjewadi IT park and Baner–Balewadi.
- East Pune (Kharadi, Mundhwa, Manjari) suits buyers working in Kharadi, Magarpatta and Viman Nagar.
- Compare the stamp duty: 7% inside PMC and PCMC limits, usually 6% in PMRDA areas outside them.
Frequently asked questions
How many Godrej projects are there in Pune?
This site lists 18 Godrej projects in Pune with active MahaRERA registrations as of 9 Nov 2026.
Which Godrej project in Pune is the cheapest?
Godrej Evergreen Square in Hinjewadi Phase 3, with 1 BHK homes from about ₹59.4 lakh (portal listing).
Which Godrej projects are in Hinjewadi?
Evergreen Square, The Aqua Retreat, The Gale and The Greenfront at Godrej Park World, and Woodsville.
What is the newest Godrej project in Pune?
Godrej Elanor, registered on MahaRERA on 3 November 2026.